Minimum 10 persons
See terms and conditions
EL COLORADO LOW SEASON COMPANY RATES |
RATE 1 | RATE 2 |
| Lunch | YES | NO |
| Day Ticket | YES | YES |
| School | YES | YES |
| Rental | YES | YES |
| TOTAL | $42.000 | $36.000 |
EL COLORADO HIGH SEASON COMPANY RATES |
RATE 1 | RATE 2 |
| Lunch | YES | NO |
| Day Ticket | YES | YES |
| School | YES | YES |
| Rental | YES | YES |
| TOTAL | $49.000 | $43.000 |
RATES NON-SKI PROGRAMAS |
LOW AND HIGH SEASON |
| Tubing or Canopy + Lunch | $17.000 |
| Tubing + Canopy + Lunch | $25.000 |
| Silla Panorámica | $10.000 |
| Silla Panorámica + Lunch | $17.000 |
TUBING SHIFTS |
FROM | TO |
| 1st Shift | 10:30 | 11:30 |
| 2nd Shift | 11:45 | 12:45 |
| 3rd Shift | 13:00 | 14:00 |
| 4th Shift | 14:15 | 15:15 |
| 5th Shift | 15:30 | 16:30 |
*Minimum height 1m. individual Tubing.
CANOPY SHIFTS |
FROM | TO |
| 1st Shift | 10:30 | 11:30 |
| 2nd Shift | 11:45 | 12:45 |
| 3rd Shift | 13:00 | 14:00 |
| 4th Shift | 14:15 | 15:15 |
| 5th Shift | 15:30 | 16:30 |
*One pass per shift
*Minimum height 1m
Low Season: from monday to friday, except holidays, weekends and from July 9th to August 10th, 2012.
High Season: weekends, holidays and from July 9th to August 10th, 2012.

